HP Apple iPad Pro 12.9 (2022)




-
Layar: Liquid Retina XDR mini-LED LCD 12.9 inci
-
Prosesor: Apple M2
-
Memori Internal: 128 GB / 256 GB / 512 GB / 1 TB / 2 TB
-
RAM: 8 GB / 16 GB
-
Kamera: Belakang Triple 12 MP + 10 MP + TOF, Depan 12 MP
-
Sistem Operasi: iPadOS 16
Spesifikasi HP Apple iPad Pro 12.9 (2022)
Info
Tipe | iPadOS |
Tanggal Rilis | Oktober 2022 |
Status | Tersedia |
Jaringan
SIM | Nano SIM |
Dual SIM | Yes |
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
Bodi
Dimensi | 280.6 x 214.9 x 6.4 mm |
Berat | 682 gram |
Material Bahan / material yang digunakan baik pada bagian panel punggung, frame dan bagian lain pada gadget. | Depan Kaca, Frame Alumunium, Belakang Alumunium |
Warna | Silver, Space Gray |
Layar
Tipe Layar | Super Retina |
Ukuran Layar | 12.9 inci |
Resolusi | 2048 x 2732 piksel |
Kerapatan Piksel | 265 ppi |
Perlindungan | Scratch-resistant glass, oleophobic coating |
Fitur Layar | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Software
Sistem Operasi Sistem Operasi yang digunakan perangkat berserta versinya. | iPadOS 16 |
Prosesor
Chipset Sistem In Chip | Apple M2 |
CPU Jumlah Core, Clock Speed dan jenis Core yang digunakan | Octa-core |
GPU Graphic Processing Unit (Prosesor Grafis) | Apple GPU (10-core graphics) |
Memori
RAM Memori RAM | 8 GB / 16 GB |
Memori Internal ROM / Memori Internal | 128 GB / 256 GB / 512 GB / 1 TB / 2 TB |
MicroSD Memori Eksternal / Memori Tambahan dengan Chip MicroSD | Tidak Ada |
Slot MicroSD | Tidak Ada |
Kamera
Kamera Belakang Resolusi kamera belakang | Triple 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF + 10 MP, f/2.4, 125˚ (ultrawide) + TOF 3D LiDAR scanner (depth) |
Fitur Kamera Belakang | Quad-LED dual-tone flash, HDR |
Video kemampuan merekam video dan fiturnya | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Kamera Depan Resolusi kamera depan | 12 MP, f/2.4, 122˚ (ultrawide) |
Fitur Kamera Depan | Face detection, HDR, panorama |
Fitur
Sensor | Face ID, accelerometer, gyro, barometer |
Jack Audio | No |
Konektivitas
WiFi WiFi dan Fitur lainnya | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth Versi dan teknologi Bluetooth yang digunakan. | 5.3, A2DP, LE, EDR |
GPS Teknologi GPS yang digunakan. | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Infrared Teknologi Infrared dan IR Blaster | |
Radio FM Fitur Radio FM | |
NFC Teknologi Near-Field Communication | |
USB Teknologi Kabel USB yang dipakai. | USB Tipe-C |
Baterai
Kapasitas Baterai Kapasitas yang disediakan baterai | 40.88 Wh |
Jenis Baterai | Li-Po |
Pemasangan | Non-removeable |
Fast Charging | Ya |
Ulasan HP Apple iPad Pro 12.9 (2022)
Sorry, reviews are closed for this product.
Disclaimer Note
Harga dan spesifikasi yang ditampilkan mungkin saja berbeda, kunjungi situs resmi sebelum membeli.